2025 Parade Route
| Unit # | Organization |
|---|---|
| LEAD DIVISION (X-UNITS) | |
| X-01 | Irish Civic Association |
| X-02 | Parade Honorees |
| X-03 | St. Patrick's Day Parade Committee |
| X-04 | Parade Guarantors |
| X-05 | Public Officials |
| X-06 | Cleveland Police Department |
| X-07 | Cleveland Police Pipes & Drums |
| X-08 | Greater Cleveland Police Emerald Society |
| X-09 | R.I.P.’s |
| X-10 | Cuyahoga County Sherriff's Department |
| X-11 | Cleveland Clinic Police Department Honor Guard |
| X-13 | US Navy Honor Color Guard |
| X-14 | US Air Force |
| X-14.1 | Bureau of ATF |
| X-15 | Cleveland Fire Fighters Memorial Pipes & Drums |
| X-16 | Cleveland Fire Fighters Shamrock Club & Local 93 |
| X-17 | Western Reserve Fire Museum |
| X-18 | Lakewood Fire Department Honor Guard |
| X-19 | Cleveland Association of Rescue Employees ILA Local 1975 |
| X-21 | Co. B, 8th OH Volunteer Infantry - Hibernian Guard |
| X-22 | Cuyahoga County AOH Bluestone Division |
| X-23 | Cuyahoga County LAOH Deirfiur of Charity |
| X-24 | Cuyahoga County AOH Boland / Berry Division |
| X-25 | Cuyahoga County LAOH Our Lady of the Rosary Division |
| DIVISION ONE | |
| 1-A | Irish American Club - East Side |
| 1-B | Cleveland Diocesan Union of Holy Name Societies |
| 1-C | Irish Wolfhounds of N.E.Ohio |
| 1-C.1 | Northeast Ohio Nurse Honor Guard |
| 1-D | Cleveland Polonia |
| 1-E | Elevator Constructors Local #17 |
| 1-F | Kenton Ridge High School Marching Cougar Band |
| 1-G | Lamar Advertising |
| 1-H | Egan Irish Dance School |
| 1-I | Cleveland Public Library |
| 1-J | Cleveland Cultural Gardens |
| 1-J.1 | United Ukrainian Organizations of Ohio |
| 1-K | St. Ignatius High School Marching Band |
| 1-L | Cleveland Irish Cultural Festival |
| 1-M | Cleveland Guardians |
| 1-N | Pipe Fitters Local #120 |
| 1-O | Cleveland Asian Festival |
| 1-P | iIrish |
| 1-Q | Aluminum Cans for Burned Children (ACBC) |
| 1-R | Geneva Area Grape JAMboree |
| 1-S | Holy Name High School Band |
| 1-T | State Senator Tom Patton |
| 1-U | Burning River Roller Derby |
| 1-V | Ohio Scottish Games & Celtic Festival |
| 1.-V.1 | Wickliffe High School Swing Band Drum Line |
| 1-W | WMMS Buzzard/Soul Train |
| 1-X | Columbus Crew |
| 1-Y | Mooney & Sons Towing |
| 1-Z | Tim's Wild Creations |
| DIVISION TWO | |
| 2-A | West Side Irish American Club |
| 2-B | St. Helen Unicycle Drill Team |
| 2-C | Benedictine/Beaumont High School Marching Band |
| 2-D | Cleveland Irish Players |
| 2-E | Corrigan Family |
| 2-F | CMSD John Marshal High School Band |
| 2-G | Millwright & Pile Drivers Local 1090 |
| 2-H | Carpenters Local 435 |
| 2-I | Carpenters Local 373 |
| 2-J | TNT Starlettes |
| 2-K | The Wheelmen |
| 2-L | Leneghan Academy of Irish Dance |
| 2-M | American Red Cross of Northeast Ohio |
| 2-N | Ghostbusters Cleveland |
| 2-O | Mayfield High School Marching Band |
| 2-P | The Geauga County Maple Festival |
| 2-Q | St. Pat's-St. Jarlath's Gaelic Athletic Association |
| 2-R | Cleveland Flow Collective |
| 2-S | Greater Cleveland Right to Life |
| 2-T | St. Martin de Porres High School Band |
| 2-U | Knights of Columbus Fourth Degree |
| 2-V | International Association of Heat & Frost Insulators Local #3 |
| 2-W | Playhouse Square |
| 2-W.1 | Notre Dame-Cathedral Latin High School Marching Band |
| 2-X | St. Christopher School |
| 2-Y | Ironworkers Local #17 |
| 2-Z | Cleveland Metroparks |
| DIVISION THREE | |
| 3-A | Murphy Irish Arts Center |
| 3-B | Great Lakes Brewing Company |
| 3-C | Irish Northern Aid |
| 3-D | Irish Setter Club of Ohio |
| 3-E | Lake Erie Crushers |
| 3-F | St. Vincent-St. Mary Fighting Irish Marching Band & Irish Dancers |
| 3-G | Cleveland Hiking Club |
| 3-H | Ohio Rose of Tralee |
| 3-I | Prayers from Maria |
| 3-J | Wireman’s Shamrock Club |
| 3-K | Krazy Kops of Al Koran Shrine |
| 3-L | Phastar |
| 3-M | Star Wars Rebel Legion + 501st Legion |
| 3-N | International Union of Painters & Allied Trades District Council 6 |
| 3-O | Maple Heights High School Mighty Marching Mustangs |
| 3-P | Guardian City Renovations, LLC |
| 3-Q | Cleveland Cycle Tours |
| 3-Q.1 | Cleveland Division of Animal Care & Control |
| 3-R | Bricklayers and Allied Craftworkers Local 23 |
| 3-S | Lake Metroparks |
| 3-T | Rock & Roll Hall of Fame |
| 3-T.1 | Jesus in the Streets |
| 3-U | St. Edward High School Marching Band |
| 3-V | JACK Cleveland Casino |
| 3-W | American Cruisers |
Click Here for the 2025 Line of March Staging Area Map (As of 03/11/2025 - Subject to Change)
